Vance & Hines Fuelpak/ Fuelpak LCD – (V-Twin & Metric)



- Duplicate OEM Connectors for Easy Installation
- Simple Push Button Interfaces for Data Input
- Over 10,000 Map Configurations Available
- Designed and Manufactured In-House
Installing a performance exhaust system is only your first step. Now, you need fuel management. You need Fuelpak.
V-Twin Copy:
Your fuel injected American V-Twin is equipped with an ECU (electronic control unit) that’s programmed to deliver fuel to the motor based on an air/fuel ratio for a stock air filter and stock exhaust system. While the ECU can self-adjust for environmental factors such as temperature and altitude, it can’t adjust for mechanical changes like adding performance parts. When you install a performance exhaust system, your airflow changes, so you need a fuel management system that adjusts your air/fuel ratio to match the changes. That fuel management system is Fuelpak. The perfect combination with your performance exhaust system.
Metric Cruiser Copy:
Your fuel injected Metric Cruiser is equipped with an ECU (electronic control unit) that’s programmed to deliver fuel to the motor based on an air/fuel ratio for a stock air filter and stock exhaust system. While the ECU can self-adjust for environmental factors such as temperature and altitude, it can’t adjust for mechanical changes like adding performance parts. When you install a performance exhaust system, your airflow changes, so you need a fuel management system that adjusts your air/fuel ratio to match the changes. That fuel management system is Fuelpak. The perfect combination with your performance exhaust system.
PRICING/ RETAIL: $279.95
See next page for Fuelpak Part Numbers & Fitments
www.vanceandhines.com
| PART NUMBER | Year | PRODUCT FITMENT | |
|---|---|---|---|
| V-TWIN Softail | |||
| 61001A | 2001-2006 | Softail | Fuelpak |
| 61001A | 2007-2011 | Softail with smaller than 200mm rear tire | Fuelpak |
| 61007A | 2007-2009 | Softail with 200mm rear tire | Fuelpak |
| 61011 | 2008-2011 | Softail Rocker / Crossbones | Fuelpak |
| 61001G | 2001-2006 | Softail | Fuelpak EX |
| 61001G | 2007-2011 | Softail with smaller than 200mm rear tire | Fuelpak EX |
| 61007G | 2007-2011 | Softail with 200mm rear tire | Fuelpak EX |
| 61011G | 2008-2011 | Softail Rocker | Fuelpak EX |
| Touring | |||
| 61003A | 2002-2007 | Touring | Fuelpak |
| 61009 | 2008-2010 | Touring | Fuelpak |
| 61003G | 2002-2007 | Touring | Fuelpak EX |
| 61009G | 2008-2010 | Touring | Fuelpak EX |
| 61019 | 2011 | Touring | Fuelpak LCD |
| Dyna | |||
| 61005A | 2004-2011 | Dyna | Fuelpak |
| 61005G | 2004-2011 | Dyna | Fuelpak EX |
| Sportster | |||
| 61005A | 2009-2011 | Sportster XR1200 | Fuelpak |
| 61007A | 2007-2009 | Sportster | Fuelpak |
| 61013 | 2010-2011 | Sportster | Fuelpak |
| 61007G | 2007-2009 | Sportster | Fuelpak EX |
| VRSC | |||
| 61005A | 2002-2009 | VRSC | Fuelpak |
| 61005G | 2002-2009 | VRSC | Fuelpak EX |
| METRIC Suzuki | |||
| 62001 | 2006-2008 | Suzuki Boulevard M109R | Fuelpak |
| 62003 | 2005-2008 | Suzuki Boulevard M50/C50 | Fuelpak |
| 62007 | 2005-2008 | Suzuki Boulevard C90 | Fuelpak |
| Kawasaki | |||
| 63001A | 2006-2010 | Kawasaki Vulcan 900 | Fuelpak |
| 63005 | 2005-2008 | Kawasaki Nomad 1600 | Fuelpak |
| 63007 | 2004-2008 | Kawasaki Mean Streak 1500 | Fuelpak |
| 63007 | 2004-2008 | Kawasaki Mean Streak 1600 | Fuelpak |
| 63009 | 2004-2009 | Kawasaki Vulcan 2000 | Fuelpak |
| Honda | |||
| 64001 | 2005-2008 | Honda VTX 1800 C, F, R, N | Fuelpak |
| 64007 | 2009-2011 | Honda Fury | Fuelpak |
| Yamaha | |||
| 65001 | 2006-2008 | Yamaha Stratoliner | Fuelpak |
| 65009 | 2009-2010 | Yamaha Stratoliner | Fuelpak |
| 65001 | 2006-2008 | Yamaha Roadliner | Fuelpak |
| 65009 | 2009-2010 | Yamaha Roadliner | Fuelpak |
| 65003 | 2007-2008 | Yamaha V-Star 1300 | Fuelpak |
| 65013 | 2009 | Yamaha V-Star 950 | Fuelpak |
| 65011 | 2008 | Yamaha Roadstar | Fuelpak |
| 65007 | 2008-2009 | Yamaha Raider | Fuelpak |
| 65005 | 2002-2008 | Yamaha Roadster Warrior | Fuelpak |
