DRAG RACING: Screamin’ Eagle/Vance and Hines’ Eddie Krawiec Wins
In Pro Stock Motorcycle, Krawiec rode his Screamin’ Eagle Vance & Hines Harley-Davidson to a 6.820 at 198.23 to defeat Hector Arana Sr.’s 6.920 at 196.44 on his Lucas Oil Buell. This marks Krawiec’s 32nd career win and his fourth victory at Gainesville Raceway. As the No. 1 qualifier, Krawiec outran Michael Phillips, Jerry Savoie, and teammate and world champion Andrew Hines to make it to the final.
“Going out there I had a great motorcycle,” Krawiec said. “I have a great crew behind me, but the key thing for me was to not screw it up. You have the first-round jitters after four months of not racing, but I knew I had a fast motorcycle. We’re all really excited, everybody back at our shop. We’re glad one of our Harley-Davidsons got the win.”
The NHRA Mello Yello Drag Racing Series travels to Las Vegas, April 1-3, for the Denso Spark Plugs NHRA Nationals at The Strip at Las Vegas Motor Speedway.
NHRA | Pro Stock Motorcycle Points Standing | Race 1 of 16 |
---|---|---|
Place | Rider | Points |
1 | Eddie Krawiec, Brownsburg, Ind., Screamin’ Eagle Vance & Hines Harley-Davidson (1) | 129 |
2 | Hector Arana Sr., Milltown, Ind., Lucas Oil Buell | 99 |
3 | Andrew Hines, Brownsburg, Ind., Screamin’ Eagle Vance & Hines Harley-Davidson | 79 |
4 | LE Tonglet, Metairie, La., Nitro Fish Suzuki | 74 |
5 | Chip Ellis, Brownsburg, Ind., PiranaZ Buell | 62 |
6t | Michael Ray, New Braunfels, Texas, UPI Buell | 52 |
6t | Jerry Savoie, Cut Off, La., Savoie’s Alligator Farm Suzuki | 52 |
6t | Jim Underdahl, North Branch, Minn., Bad Boy Buggies Suzuki | 52 |
9 | Angelle Sampey, Mathews, La., JoinTeamAngelle.com Buell | 35 |
10t | Scotty Pollacheck, Medford, Ore., Petrolhead Apparel Buell | 33 |
10t | Melissa Surber, Rio Del, Calif., Kosman Specialties Buell | 33 |
Get the all the latest issue of Hot Bike magazine! Subscribe directly from us.